Square Head Pipe Plugs are available in steel. Brass and stainless steel may be available by special order.
| Size | Pitch | Hex - Across Flats | Diameter Nominal | Body Lenght Nominal | Key Engagement Nominal | Tapping Drill Size Taper NPT |
|---|---|---|---|---|---|---|
| 1/16 | 27 | 7/32 | 0.310 | 0.300 | 0.185 | D |
| 1/8 | 27 | 9/32 | 0.375 | 0.300 | 0.245 | Q |
| 1/4 | 18 | 3/8 | 0.540 | 0.460 | 0.290 | 7/16 |
| 3/8 | 18 | 7/16 | 0.675 | 0.460 | 0.315 | 9/16 |
| 1/2 | 14 | 9/16 | 0.840 | 0.610 | 0.395 | 45/64 |
| 3/4 | 14 | 5/8 | 1.050 | 0.620 | 0.455 | 29/32 |
| 1 | 11 1/2 | 13/16 | 1.315 | 0.770 | 0.520 | 1 9/64 |
| 1 1/4 | 11 1/2 | 15/16 | 1.660 | 0.820 | 0.580 | 1 47/64 |
| 1 1/2 | 11 1/2 | 1 1/8 | 1.905 | 0.850 | 0.640 | 1 47/64 |
| 2 | 11 1/2 | 1 5/16 | 2.380 | 0.900 | 0.700 | 2 13/16 |
It is recommended that you ream the hole with a reamer having a taper of 3/4" per foot before tapping.
