Metric Hex & Lock Nuts

  • Home
  • /
  • Products
  • /
  • Nuts/Locknuts
  • /
  • Metric

Metric Hex Nuts Distributor

As a leading Metric Hex Nuts and Metric Lock Nuts Supplier, Bayou City Bolt has metric hex and lock nuts in stock and ready to ship.

NUTS - MOST COMMON METRIC STANDARD SPECIFICATIONS

DIN 934 Hexagon Nuts
ASTM A194M Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service, or Both (Metric)
ANSI B18.16.3M DIMENSIONAL REQUIREMENTS FOR PREVAILING-TORQUE TYPE STEEL METRIC HEX NUTS AND HEX FLANGE NUTS
SAE J995 Mechanical and Material Requirements for Metric Steel Nuts
DIN 985 Nylon Insert Lock Nuts

METRIC HEX NUTS

 

HEX NUTS - BASIC DIMENSIONS

METRIC BASIC DIMENSIONS FINISH NUTS

Size Width Across Flats Finished Full Nuts Finished Jam Nut
    Thick-
ness
Thick-
ness
4 7 3.2 2.2
5 8 4 2.7
6 10 5 3.2
7 11 5.5  
8 13 6.5 4
10 17 8 5
12 19 10 6
14 22 11 7
16 24 13 8
18 27 15 9
20 30 27 10
22 32 18 11
24 36 19 12
27 41 22 13.35
30 46 24 15
33 50 26 16.5
36 55 29 18
39 60 31  
42 65 34  
45 70 36  
48 75 38  
52 80 42  

Back to Top

STANDARD THREAD PITCH

Size Coarse Thread Fine Thread Extra Fine Thread
4 0.7    
5 0.8    
6 1.0 0.8  
7 1.0    
8 1.3 1.0  
10 1.5 1.3 1.0
12 1.5 1.3 1.0
14 2.0 1.5  
16 2.0 1.5 1.0
18 2.5 2.0 1.5
20 2.5 2.0 1.5
22 2.5 2.0 1.5
24 3.0 2.0 1.5
27 3.0 2.0 1.5
30 3.5 2.0 1.5
33 3.5 2.0 1.5
36 4.0 3.0 2.0
39 4.0 3.0  
42 4.5 3.0 2.0
45 4.5    
48 5.0 3.0 2.0
52 5.0 2.0  

Back to Top

METRIC COUPLING NUTS

Size Length Width Across Flats
6 25 10
8 30 13
10 30 17
12 40 19
16 50 24
20 50 30
24 50 36
30 60.0 46.0

Back to Top

METRIC HEX NUTS - STRENGTH

Property Class Hardness Proof Load Strength (MPa)
6 Rb 70/Rc 32 680 Mpa
Class 8 M6 to M16 Rb80/Rc 32 880 Mpa
Class 8 over M16 Rc 23/Rc 35 920 Mpa
10 Rc 26/36 1040 Mpa

Back to Top

METRIC HEAVY HEX NUTS - 2H

Size Height Wrench Size
12-1.75 12 21
14-2 14 24
16-2 16 27
18-2.5 18 30
20-2.5 20 34
22-2.5 22 36
24-3.0 24 41
27-3.0 27 46
30-3.5 30 50
36-4.0 36 60

Back to Top

BASIC DIMENSIONS NYLON INSERT LOCK NUTS

Size Width Across Flats Thickness Wrenching Height
4 7 5.0 2.9
5 8 5.0 3.2
6 10 6.0 4.0
8 13 8.0 5.5
10 17 10.0 6.5
12 19 12.0 8.0
14 22 14.0 9.5
16 24 16.0 10.5
18 27 18.5 13.0
20 30 20.0 14.0
22 32 22.0 15.0
24 36 24.0 15.0
27 41 27.0 17.0
30 46 30.0 19.0
33 50 33.0 22.0
36 55 36.0 25.0
42 65 42.0 29.0
48 75 48.0 36.0

Back to Top

We offer the lowest minimums in the industry, and sell by the piece or in
bulk - you buy only the fasteners you need!

Get in Touch